Lenders by state
MCA lenders in Michigan
117 of 117 indexed lenders publish no Michigan restriction. This reflects sourced restriction records only — always confirm state licensing and geography with the lender before submitting.
117available in MIData refreshed 2026-08-10
| Lender | Paper | Min credit | Min revenue | Max position |
|---|---|---|---|---|
1DC Funding7 sourced fields | Estimated C/D paper | — | $35K | — |
2M7 (Canada Only)2 sourced fields | Estimated C/D paper | — | $15K | — |
Ace Funding Source4 sourced fields | Estimated D paper | 500 | $30K | Up to 4th |
Alpha Equity Fund3 sourced fields | Estimated B paper | — | $100K | Up to 2nd |
Alternative Funding Group10 sourced fields | D paper | 550 | $32K | — |
altLINE5 sourced fields | Estimated A/B paper | 600 | $10K | — |
Amazon Lending4 sourced fields | Estimated A/B paper | — | $10K | — |
Amerifi Capital7 sourced fields | C/D paper | 500 | $167K | — |
App Funding Beta3 sourced fields | Estimated D paper | — | $35K | Up to 6th |
Backd4 sourced fields | Estimated B paper | 600 | $100K | Up to 4th |
Barclays Advance2 sourced fields | Estimated B paper | — | $40K | Up to 2nd |
Bitty Advance4 sourced fields | Estimated B/C paper | 550 | $5K | Up to 3rd |
Biz2Credit5 sourced fields | Estimated B paper | 560 | $15K | — |
Bizfund4 sourced fields | Estimated C/D paper | 550 | $50K | Up to 5th |
Bizpoint Capital4 sourced fields | Estimated D paper | 500 | $20K | Up to 4th |
Black Rok3 sourced fields | Estimated B paper | — | $40K | Up to 2nd |
Blade Funding4 sourced fields | Estimated C/D paper | 550 | $50K | Up to 5th |
BlueVine5 sourced fields | Estimated A/B paper | 600 | $10K | — |
Breeze Advance3 sourced fields | Estimated B paper | — | $30K | Up to 2nd |
Bridge Funding3 sourced fields | D paper | — | — | — |
Cambridge Advance7 sourced fields | Estimated B/C paper | — | $75K | — |
CAN Capital5 sourced fields | Estimated B paper | 550 | $15K | — |
Capybara USA9 sourced fields | Estimated C/D paper | 525 | $25K | — |
Card Payment Systems1 sourced field | — | — | — | — |
CFGMS7 sourced fields | Estimated C/D paper | — | $33K | — |
Clovex3 sourced fields | Estimated B paper | — | $25K | Up to 2nd |
Credibly4 sourced fields | Estimated B paper | 550 | $20K | Up to 2nd |
Cromwell Capital7 sourced fields | Estimated C/D paper | 500 | $46K | — |
Diesel Funding2 sourced fields | Estimated C/D paper | — | $30K | — |
Diverse Capital4 sourced fields | Estimated B/C paper | 500 | $100K | Up to 2nd |
E Advance7 sourced fields | Estimated C/D paper | 500 | $30K | — |
eFinancialTree13 sourced fields | C/D paper | 500 | $15K | Up to 3rd |
Eminent Funding3 sourced fields | Estimated B paper | — | $50K | Up to 2nd |
Epic Advance3 sourced fields | Estimated B paper | — | $30K | Up to 2nd |
Everest Business Funding1 sourced field | Estimated D paper | — | $5K | — |
Fintap4 sourced fields | Estimated B paper | 600 | $20K | Up to 3rd |
First Line Advance3 sourced fields | Estimated B paper | — | $20K | Up to 2nd |
Fora Financial5 sourced fields | Estimated B paper | 550 | $15K | — |
Forward Financing5 sourced fields | Estimated B paper | 550 | $10K | — |
Forward Financing - New Deals7 sourced fields | Estimated D paper | — | $20K | — |
Fox Business Funding4 sourced fields | Estimated D paper | 500 | $40K | Up to 5th |
Fundamental Capital10 sourced fields | A/B/C/D paper | 500 | $8K | — |
Fundbox5 sourced fields | Estimated A/B paper | 600 | $10K | — |
FundFi Merchant Funding9 sourced fields | Estimated C/D paper | — | $20K | Up to 5th |
Funding Circle5 sourced fields | Estimated A/B paper | 620 | $50K | — |
Fusion Funding9 sourced fields | A/B/C/D paper | 550 | — | — |
G&G Funding2 sourced fields | Estimated B paper | — | — | Up to 2nd |
G6 Advance3 sourced fields | Estimated B paper | — | $30K | Up to 2nd |
Global Funding Experts12 sourced fields | C/D paper | 500 | $15K | Up to 6th |
GMFunding2 sourced fields | Estimated D paper | — | $25K | Up to 5th |
Greenbox Capital4 sourced fields | Estimated A/B paper | 650 | $10K | Up to 2nd |
High Octane2 sourced fields | Estimated C/D paper | — | $30K | — |
Highland Hill Capital LLC6 sourced fields | Estimated C/D paper | 500 | $30K | Up to 8th |
In Advance Capital8 sourced fields | Estimated B/C paper | 550 | $20K | — |
IOU Financial12 sourced fields | A/B/C/D paper | 600 | $10K | Up to 2nd |
JRG Funding13 sourced fields | Estimated C/D paper | 500 | $15K | Up to 8th |
Kabbage5 sourced fields | Estimated A paper | 640 | $50K | — |
Kalamata Capital12 sourced fields | A/B paper | 600 | $30K | Up to 3rd |
Kapitus4 sourced fields | Estimated A/B paper | 640 | $50K | Up to 2nd |
Kick Advance LLC3 sourced fields | Estimated C/D paper | 550 | $30K | Up to 5th |
KMT Funding3 sourced fields | Estimated A paper | — | $15K | Up to 1st |
Legend CA/TX9 sourced fields | Estimated C/D paper | 500 | $20K | Up to 3rd |
Legend Funding4 sourced fields | Estimated A/B paper | 600 | $30K | Up to 2nd |
Lendini4 sourced fields | Estimated D paper | 500 | $10K | Up to 5th |
LendR8 sourced fields | B/C paper | — | $20K | — |
LG Funding4 sourced fields | Estimated B paper | 600 | $50K | Up to 4th |
LIBERTY Financial Group5 sourced fields | Estimated B/C paper | 500 | $10K | — |
Lily Advance3 sourced fields | Estimated B paper | — | $10K | Up to 2nd |
Litefund4 sourced fields | Estimated B paper | 600 | $150K | Up to 6th |
Madison Advance3 sourced fields | Estimated D paper | — | $75K | Up to 8th |
ML Factors4 sourced fields | Estimated B/C paper | 500 | $30K | Up to 2nd |
MNR Capital Group3 sourced fields | Estimated B paper | — | $30K | Up to 2nd |
MNY Capital3 sourced fields | Estimated B paper | — | $50K | Up to 2nd |
Monetafi8 sourced fields | Estimated C/D paper | 575 | $30K | Up to 6th |
Mr. Advance4 sourced fields | Estimated D paper | 500 | $50K | Up to 6th |
Mulligan Funding10 sourced fields | A paper | 625 | $42K | Up to 1st |
National Funding5 sourced fields | Estimated B/C paper | 500 | $10K | — |
NewCo Capital Group5 sourced fields | Estimated C/D paper | 550 | — | Up to 4th |
Ocean Funding3 sourced fields | Estimated B paper | — | $30K | Up to 2nd |
OnDeck5 sourced fields | Estimated A/B paper | 600 | $10K | — |
OnDeck - Renewals Only7 sourced fields | Estimated A/B paper | 625 | — | — |
Palisades Advance8 sourced fields | D paper | — | $45K | Up to 10th |
PayPal Working Capital4 sourced fields | Estimated A/B paper | — | $20K | — |
Pearl Capital8 sourced fields | C/D paper | — | $20K | Up to 4th |
Pinnacle Business Funding4 sourced fields | Estimated D paper | 500 | $30K | Up to 5th |
Pirs Capital4 sourced fields | Estimated C/D paper | 500 | $15K | Up to 3rd |
QFS Capital10 sourced fields | Estimated C/D paper | 500 | $30K | Up to 10th |
Radiance Funding4 sourced fields | Estimated B/C paper | 550 | $25K | Up to 3rd |
Rapid Finance4 sourced fields | Estimated B paper | 600 | $10K | Up to 3rd |
Rapid Finance - Renewals5 sourced fields | Estimated A/B paper | 600 | $10K | — |
Reliable Capital7 sourced fields | Estimated C/D paper | 525 | $25K | — |
Shopify Capital3 sourced fields | Estimated A/B paper | — | — | — |
Silverline Funding10 sourced fields | Estimated C/D paper | 500 | $25K | Up to 6th |
Slate Advance3 sourced fields | Estimated D paper | — | $30K | Up to 5th |
Smart Step Funding / Principis Capital8 sourced fields | A/B paper | 600 | $21K | — |
SmartBiz5 sourced fields | Estimated A paper | 650 | $15K | — |
SnapCap5 sourced fields | Estimated B/C paper | 500 | $10K | — |
Specialty Capital6 sourced fields | Estimated B/C paper | 550 | $20K | Up to 5th |
Speedy Funding3 sourced fields | Estimated B paper | — | $50K | Up to 2nd |
Square Capital4 sourced fields | Estimated B paper | — | $10K | — |
Stripe Capital4 sourced fields | Estimated A/B paper | — | $50K | — |
Superfast Cap4 sourced fields | Estimated A/B paper | 650 | $40K | Up to 3rd |
The Good Guys enterprise3 sourced fields | Estimated B paper | 600 | $15K | Up to 3rd |
The Smarter Merchant3 sourced fields | Estimated B paper | — | $30K | Up to 2nd |
Thoro4 sourced fields | Estimated D paper | 500 | $100K | Up to 5th |
Triton Capital5 sourced fields | Estimated B/C paper | 500 | $10K | — |
Trust Capital Funding13 sourced fields | B/C paper | 550 | $10K | — |
TVT Capital4 sourced fields | C/D paper | — | — | Up to 3rd |
Unique Funding Solutions8 sourced fields | Estimated B/C paper | 550 | $50K | — |
Uptown Fund3 sourced fields | Estimated B paper | — | $40K | Up to 2nd |
Velocity Capital Group3 sourced fields | Estimated C/D paper | 550 | $30K | Up to 5th |
Velocity CG9 sourced fields | Estimated C/D paper | 500 | $30K | Up to 4th |
Vox Funding4 sourced fields | Estimated B paper | 600 | $15K | Up to 3rd |
Wide Merchant Group10 sourced fields | D paper | 480 | $28K | — |
Woodmere Financial3 sourced fields | Estimated B paper | — | $15K | Up to 2nd |
Wynwood Capital Group9 sourced fields | D paper | 500 | $30K | Up to 9th |
Zlur Funding3 sourced fields | Estimated A/B paper | — | $5K | Up to 1st |
Match a Michigan deal
Enter the file’s facts to rank these lenders.
Open the deal matcher → Availability here is company-level; the matcher also compares credit, revenue, time in business, and position.